Product description
Introduction
1. Flexible structure, easy maintenance;
2. Pneumatic drive, efficient and stable;
3. Flange connection, reliable sealing;
Dimension drawing

Application fields
It is widely applied in fields such as crude oil transportation pipelines, chemical raw materials, photovoltaic power stations, wind farms, refineries, chemical plants, and the transportation pipelines for pharmaceutical raw materials (such as medicinal liquids and purified water).
After-sales Warranty
Warranty period: 12 months (limited to non-human and non-violation working conditions).
Technical support: 7×24-hour free remote guidance for installation, commissioning, and fault diagnosis.
spare parts supply: Lifelong supply of original factory sealing rings, valve cores, etc., easy-to-wear parts. Respond within 24 hours, and deliver within 48 hours.
1. Flexible structure, easy maintenance;
2. Pneumatic drive, efficient and stable;
3. Flange connection, reliable sealing;
Valve Technical Parameters
| Item | Description |
|---|---|
| Nominal Diameter | DN15-400 (mm) |
| Nominal Pressure | 1.0-4.0 (MPa) |
| Connection Type | Flange |
| Temperature Range | -20~200 (℃) |
| Actuation Mode | Pneumatic |
| Control Mode | Single-acting / Double-acting |
| Valve Body | 304/316L/WCB Stainless Steel |
| Valve Cover | 304/316L/WCB Cast Steel |
| Sphere | 304/316L/WCB Cast Steel |
| Valve Stem | 2Cr13/316/WCB |
| Seat Seal | PTFE/RPTFE/PPL/PEEK |
| Applicable Medium | Water, air, nitrogen, lubricating oil, diesel oil, etc. |
Dimension drawing

Connection dimensions
| Nominal Diameter (DN) | L | L1 | L2 | -H | D | D1 | D2 | C | f | n-φd | Actuator Model |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 130 | 141/159 | 71/83 | 204/235 | 95 | 65 | 66 | 14 | 2 | 4-∅14 | AT050D/AT063S |
| 20 | 140 | 141/159 | 71/83 | 209/240 | 105 | 75 | 75 | 16 | 2 | 4-∅14 | AT050D/AT063S |
| 25 | 150 | 159/211 | 83/95 | 214/265 | 115 | 85 | 85 | 16 | 2 | 4-∅14 | AT050D/AT075S |
| 32 | 165 | 159/248 | 83/107 | 257/277 | 140 | 100 | 100 | 18 | 3 | 4-∅18 | AT063D/AT083S |
| 40 | 180 | 211/248 | 95/107 | 274/292 | 150 | 110 | 110 | 18 | 3 | 4-∅18 | AT075D/AT083S |
| 50 | 200 | 248/269 | 107/123 | 290/305 | 165 | 125 | 125 | 20 | 3 | 4-∅18 | AT083D/AT100S |
| 65 | 220 | 248/314 | 107/151 | 310/335 | 185 | 145 | 145 | 18 | 20 | 4-∅18 | AT083D/AT115S |
| 80 | 250 | 269/245 | 123/152 | 346/368 | 200 | 160 | 160 | 18 | 20 | 8-∅18 | AT100D/AT125S |
| 100 | 280 | 345/409 | 152/172 | 378/410 | 220 | 180 | 180 | 22 | 8 | 8-∅18 | AT125D/AT145S |
| 125 | 320 | 345/500 | 172/215 | 425/450 | 250 | 210 | 210 | 18 | 22 | 8-∅18 | AT145D/AT190S |
| 150 | 350 | 550/600 | 215/242 | 463/581 | 285 | 240 | 240 | 22 | 24 | 8-∅22 | AT190D/AT210S |
| 200 | 460 | 600/663 | 240/262 | 583/618 | 340 | 295 | 295 | 26 | 24 | 12-∅22 | AT210D/AT240S |
Application fields
It is widely applied in fields such as crude oil transportation pipelines, chemical raw materials, photovoltaic power stations, wind farms, refineries, chemical plants, and the transportation pipelines for pharmaceutical raw materials (such as medicinal liquids and purified water).
After-sales Warranty
Warranty period: 12 months (limited to non-human and non-violation working conditions).
Technical support: 7×24-hour free remote guidance for installation, commissioning, and fault diagnosis.
spare parts supply: Lifelong supply of original factory sealing rings, valve cores, etc., easy-to-wear parts. Respond within 24 hours, and deliver within 48 hours.